We are leading manufacturer and exporter of high quality g2 gear pump liquid filling machine .We aim to develop the long-term business relationship with our clients on the principle of mutual growth. We focus on growth but also place great importance on providing top-quality products at very competitive prices.
We have embarked on this domain in 2011 with attaining outstanding success in manufacturing and trading extensive array of 21GLM spool control valve producer ,Professionals of the firm, keenly check the production process to produce the best quality 30LPM pilot check valve producer . Finally, all products are packed in safe manner.
We are engaged in manufacturing, trading and providing solutions with utmost quality range of cheap price 160LPM hydraulic control valve ,Keeping in mind the particular requirements of our customers, we are offering our broad assortment in various specifications.
As a result our brand's indomitable reputation as a supplier, exporter, and manufacturer is due to our stringent quality paradigms and consistent research practices, our product range has become an extension of these principles. Today, our products are perfectly aligned with the application needs of customers because we have in-depth knowledge about keywords and data communication. We are also world leaders in our industry by being able understand and respond to any customer-specific requirements.
We are a China 70LPM hydraulic control valve trader solutions provider. We provide high quality products and top-level service to our customers. As a leading manufacturer in this field, we have a wealth of knowledge.
We are a supplier to 26GLM counterbalance valve fast delivery clients around the world. In order to meet our clients and the international market required standards, we employs the most advanced machines and experienced technicians. We test all of our products and develops in our lab test centre, which is accredited by an international lab testing center.
The factory has a large production capacity and high quality products. We have strict quality control on the manufacturing process. Our experienced R&D team integrates the most up-to-date technology in every product design and provides technical support to clients' specific needs. Our reliable quality 21GLM solenoid control valve wholesale products and excellent after sale services make received by the customers from all over the world.
Our team is committed to creating win-win cooperative relationships with you. Contact us today!
Fixing position | Opitional | ||||||
Weight | 10 | 15 (DB...15) | 25 (DB...20) | 25 (DB...25) | 32 | ||
Subplate connection | DB | kg | 2.6 | - | 3.5 | - | 4.4 |
DBW | kg | 4.05 | - | 4.95 | - | 5.85 | |
DBC | kg | 1.2 | |||||
DBWC | kg | 2.65 | |||||
DBC10/30 | kg | 1.5 | |||||
DBWC10/30 | kg | 2.95 | |||||
Thread connection | DB...G | kg | 5.3 | 5.2 | 5.1 | 5.0 | 4.8 |
DBW...G | kg | 6.75 | 6.65 | 6.55 | 6.45 | 6.25 | |
Environment temperature range | DB | ºC | -30 to +80 (for NBR seal) | ||||
-15 to +80 (for FKM seal) | |||||||
DBW | -30 to +50 (for NBR seal) | ||||||
-15 to +50 (for FKM seal) | |||||||
Max.operating pressure | Port P,X | MPa | 35.0 | ||||
Port T | MPa | 31.5 | |||||
Max.back pressure | Port Y (DB) | MPa | 31.5 | ||||
Port Y,T(DBW) | MPa | DC 21 AC 16 | |||||
Max.setting pressure | MPa | 5,10,50,31.5,35.0 | |||||
Min.setting pressure | MPa | Related to flow(refer to the curve) | |||||
Max flow-rate | Subplate connection | L/min | 250 | - | 500 | - | 650 |
Thread connection | 250 | 500 | 500 | 500 | 650 | ||
Fluid | Mineral oil suitable for NBR and FKM seal | ||||||
Phosphate ester for FKM seal | |||||||
Fluid temperature range | ºC | -30 to +80 (NBR seal) | |||||
-15 to +80(FKM seal) | |||||||
Viscosity range | mm²/s | 10 to 800 | |||||
Degree of contamination | Maximum permissible degree of fluid contamination: 20/18/15, ISO 4406 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Straight Shaft Swashplate Piston Type | Pressureoil | Radial Plunger Pump Type | Hydraulic Piston Pump |
Radial Plunger Pump Type | Hydraulic Piston Pump | Warranty | One Year |
Warranty | One Year | Pressure | High Pressure |
Pressure | High Pressure | Material | Cast Iron |
Material | Cast Iron | Original | Yes |
Original | Yes | Brand Name | Rexroth |
Brand Name | Rexroth | Trademark | Rexroth |
Trademark | Rexroth | Transport Package | Standard Carton or Wooden Package |
Transport Package | Standard Carton or Wooden Package | Specification | PVM PVH PVQ PVE VMQ |
Specification | PVM PVH PVQ PVE VMQ | Origin | China |
Origin | China | HS Code | 8413503190 |
HS Code | 8413503190 | Model NO. | DGV02 |
Model NO. | DGV02 | Actuator | Manual |
Actuator | Manual | Seal Surface | Parallel Gate Valve |
Seal Surface | Parallel Gate Valve | Thread Position of Valve Rod | Inside Gate Valve |
Thread Position of Valve Rod | Inside Gate Valve | Usage | Regulation, Safety, Emptying, Drain, Temperature Control, Flow Control |
Usage | Regulation, Safety, Emptying, Drain, Temperature Control, Flow Control | Standard | ANSI |
Standard | ANSI | Application | Industrial Usage, Water Industrial Usage, Household Usage |
Application | Industrial Usage, Water Industrial Usage, Household Usage | Valve Standard | GB, DIN.BS, JIS, Bsw, ANSI |
Valve Standard | GB, DIN.BS, JIS, Bsw, ANSI | Applicable Medium | Gas, Oil, Water, Acid, Other |
Applicable Medium | Gas, Oil, Water, Acid, Other | Color | Blue, Red.Green, Black.Silver.... |
Color | Blue, Red.Green, Black.Silver.... | Material Detailed | Carbon Steel, Ss, Brass, Bronze, Di, Alloy |
Material Detailed | Carbon Steel, Ss, Brass, Bronze, Di, Alloy | Connection Type | Clamp, Thread, Flange, Welding |
Connection Type | Clamp, Thread, Flange, Welding | Actuator/ Drive Way | Worm Gear, Pneumatic, Manual, Hydraulic, Electric |
Actuator/ Drive Way | Worm Gear, Pneumatic, Manual, Hydraulic, Electric | Working Pressure | JIS10-20K, ANSI Class 150-900, Pn1.0-32.0MPa |
Working Pressure | JIS10-20K, ANSI Class 150-900, Pn1.0-32.0MPa | Valve Seal Surface | Wedge Gate Valve, Paralle Gate Valve |
wholesale price 105GLM hydraulic valve | manufacturer for cast iron overcenter valve |
64GLM pilot check valve trader | good quality parts transfer hydraulic pump gear pump |
best 60LPM mobile control valve | best quality skid gear oil gear hydraulic steering pump |
80LPM hydraulic control valve Exporters | cheap price 60LPM spool control valve |
hot sale 100LPM solenoid control valve | best 105GLM mobile control valve |
custom 21GLM hydraulic ball valve | 18GLM pilot check valve Exporters |
wholesale price 18GLM hydraulic mobile valve | 60LPM directional control valve Exporters |
wholesale price 40LPM hydraulic valve | high quality straight column spline chemical gear pump |
cheap 70LPM hydraulic control valve | wholesale 24GLM hydraulic ball valve |
competitive price 160LPM hydraulic control valve | top sale 400LPM ball valve |
Artigas | Coast | Colonia del Sacramento | Dulasno |
Florida | Fray Bentos | Las Piedras | Maldonado |
Mercedes | Merlot | Minas | Montevideo |
Pando | Passando | Plata city | Rivera |
Rocha | Salto | San Carlos | San jose |
Taquarembo | Thirty-three | Trinidad |
70LPM pilot check valve supplier, top sale 8GLM sectional valve, export 37GLM mobile control valve, cheap 30LPM directional control valve, 240LPM directional control valve supplier, 90LPM pilot check valve factory, 70LPM hydraulic mobile control valve wholesaler, 80LPM hydraulic control valve wholesale, hot sale 240LPM pilot check valve, 16GLM solenoid control valve wholesale,